Software Solution Pricing
How many employees do you have
Billing cycle
Minimum 12 month term
Monthly AnnualSelect module | Select module | Select module | Select module | |||||
---|---|---|---|---|---|---|---|---|
HRM
Employment Management
£3000 Yearly
(£ per user)
£250 Monthly
(£ per user)
£2850 Yearly
(£ per user)
£237.5 Monthly
(£ per user)
£2700 Yearly
(£ per user)
£225 Monthly
(£ per user)
£2550 Yearly
(£ per user)
£212.5 Monthly
(£ per user)
£2400 Yearly
(£ per user)
£200 Monthly
(£ per user)
£2250 Yearly
(£ per user)
£187.5 Monthly
(£ per user)
£2100 Yearly
(£ per user)
£175 Monthly
(£ per user)
£1950 Yearly
(£ per user)
£162.5 Monthly
(£ per user)
|
LMS
E-Learning Management
£3250 Yearly
(£ per user)
£270.83 Monthly
(£ per user)
£3088 Yearly
(£ per user)
£257.29 Monthly
(£ per user)
£2925 Yearly
(£ per user)
£243.75 Monthly
(£ per user)
£2763 Yearly
(£ per user)
£230.21 Monthly
(£ per user)
£2600 Yearly
(£ per user)
£216.67 Monthly
(£ per user)
£2438 Yearly
(£ per user)
£203.13 Monthly
(£ per user)
£2275 Yearly
(£ per user)
£189.58 Monthly
(£ per user)
£2113 Yearly
(£ per user)
£176.04 Monthly
(£ per user)
|
HAM
Holiday and Absence Management
£2500 Yearly
(£ per user)
£208.33 Monthly
(£ per user)
£2375 Yearly
(£ per user)
£197.92 Monthly
(£ per user)
£2250 Yearly
(£ per user)
£187.5 Monthly
(£ per user)
£2125 Yearly
(£ per user)
£177.08 Monthly
(£ per user)
£2000 Yearly
(£ per user)
£166.67 Monthly
(£ per user)
£1875 Yearly
(£ per user)
£156.25 Monthly
(£ per user)
£1750 Yearly
(£ per user)
£145.83 Monthly
(£ per user)
£1625 Yearly
(£ per user)
£135.42 Monthly
(£ per user)
|
Full (20% Discount)
Full Package - HRM+LMS+HAM
£7000 Yearly
(£ per user)
£583.33 Monthly
(£ per user)
£6650 Yearly
(£ per user)
£554.17 Monthly
(£ per user)
£6300 Yearly
(£ per user)
£525 Monthly
(£ per user)
£5950 Yearly
(£ per user)
£495.83 Monthly
(£ per user)
£5600 Yearly
(£ per user)
£466.67 Monthly
(£ per user)
£5250 Yearly
(£ per user)
£437.5 Monthly
(£ per user)
£4900 Yearly
(£ per user)
£408.33 Monthly
(£ per user)
£4550 Yearly
(£ per user)
£379.17 Monthly
(£ per user)
|
|||||
Total Price(Ex. VAT)
£00 / Month
£0 per user
£000 / year
£00 per user |
||||||||
HRM | ||||||||
HRM | Features | Features | ||||||
Easy set-up - start the same day | ||||||||
Easy set-up - start the same day | ||||||||
Manage all employee details in one place | ||||||||
Manage all employee details in one place | ||||||||
Immediate access to all the applications | ||||||||
Immediate access to all the applications | ||||||||
Multi-location application - no limit | ||||||||
Multi-location application - no limit | ||||||||
Set manager approval levels | ||||||||
Set manager approval levels | ||||||||
Set your hierarchy of approval levels | ||||||||
Set your hierarchy of approval levels | ||||||||
Customise with your branding | ||||||||
Customise with your branding | ||||||||
HR and legal document creation & editor | ||||||||
HR and legal document creation & editor | ||||||||
Create/edit employment contracts | ||||||||
Create/edit employment contracts | ||||||||
Policies & HR documents library 300+ | ||||||||
Policies & HR documents library 300+ | ||||||||
Digital signatures; all documents | ||||||||
Digital signatures; all documents | ||||||||
All data and documents filed online | ||||||||
All data and documents filed online | ||||||||
Track and save documents automatically | ||||||||
Track and save documents automatically | ||||||||
Email alerts and notifications | ||||||||
Email alerts and notifications | ||||||||
Self drafting staff handbooks | ||||||||
Self drafting staff handbooks | ||||||||
Central management of employee profiles | ||||||||
Central management of employee profiles | ||||||||
Upload existing HR documents or files | ||||||||
Upload existing HR documents or files | ||||||||
Secure employee login and accounts | ||||||||
Secure employee login and accounts | ||||||||
Complete HR and legal compliance | ||||||||
Complete HR and legal compliance | ||||||||
Access 24/7; desktop, mobile, tablet | ||||||||
Access 24/7; desktop, mobile, tablet | ||||||||
Fully supported service | ||||||||
Fully supported service | ||||||||
LMS | ||||||||
LMS | ||||||||
Your own branded and certified academy | ||||||||
Your own branded and certified academy | ||||||||
No limit on the number of employees | ||||||||
No limit on the number of employees | ||||||||
Access to all courses and unlimited use | ||||||||
Access to all courses and unlimited use | ||||||||
Employees dashboard and login details | ||||||||
Employees dashboard and login details | ||||||||
Create plans for individuals or depts | ||||||||
Create plans for individuals or depts | ||||||||
Set up induction courses for new starters | ||||||||
Set up induction courses for new starters | ||||||||
Course completion notification | ||||||||
Course completion notification | ||||||||
Track employee learning and reporting | ||||||||
Track employee learning and reporting | ||||||||
Export CSV or Excel reports | ||||||||
Export CSV or Excel reports | ||||||||
Auto employee email notification | ||||||||
Auto employee email notification | ||||||||
Automatic certification online | ||||||||
Automatic certification online | ||||||||
Bespoke courses available on request | ||||||||
Bespoke courses available on request | ||||||||
xAPI, SCORM compliant | ||||||||
xAPI, SCORM compliant | ||||||||
Fully supported | ||||||||
Fully supported | ||||||||
HAM | ||||||||
HAM | ||||||||
Manage Absences & Holidays at a glance | ||||||||
Manage Absences & Holidays at a glance | ||||||||
Multi-site and location management | ||||||||
Multi-site and location management | ||||||||
Online Absence records | ||||||||
Online Absence records | ||||||||
Requests managed systematically online | ||||||||
Requests managed systematically online | ||||||||
Approve or decline requests with one click | ||||||||
Approve or decline requests with one click | ||||||||
Instant notifications holiday requests | ||||||||
Instant notifications holiday requests | ||||||||
Employees see remaining entitlement | ||||||||
Employees see remaining entitlement | ||||||||
Whole company calendar views | ||||||||
Whole company calendar views | ||||||||
Multiple dept calendar views | ||||||||
Multiple dept calendar views | ||||||||
Fully Supported | ||||||||
Fully Supported |